Mobile Oxygen Filling Station
Turnkey containerized oxygen filling system (Oxywise)
This oxygen filling system is built into an ISO container and produces oxygen from compressed air using pressure swing adsorption technology. Both the compressed air and separation systems are integrated within the container, with a high-pressure ramp for bottle filling located at the rear.
- Transportable with fork-lift compatibility and ISO corner bolt-on capability
- Turnkey, plug-and-play solution ready for immediate deployment
- Outdoor-designed container providing excellent weather protection
- Automatic start and stop operation for efficient management
- Capable of filling cylinders of varying sizes up to 200 bar pressure
- Surveillance system and audiovisual alarms available upon request
| MOFS 4 — Capacity | 3.2 m³/h |
| MOFS 4 — Operating Conditions | -20°C to 50°C |
| MOFS 4 — ISO Container | 9 ft. |
| MOFS 4 — Dimensions | 2.9 x 2.4 x 2.6 m |
| MOFS 4 — Weight | 2100 kg |
| MOFS 4 — Power | 5.6 kW |
| MOFS 4 — Filling Capacity / 24h | 12.8 cylinders |
| MOFS 8 — Capacity | 6.4 m³/h |
| MOFS 8 — Operating Conditions | -20°C to 50°C |
| MOFS 8 — ISO Container | 20 ft. |
| MOFS 8 — Dimensions | 6.1 x 2.5 x 2.6 m |
| MOFS 8 — Weight | 3700 kg |
| MOFS 8 — Power | 14 kW |
| MOFS 8 — Filling Capacity / 24h | 25.6 cylinders |
| MOFS 16 — Capacity | 16.0 m³/h |
| MOFS 16 — Operating Conditions | -20°C to 50°C |
| MOFS 16 — ISO Container | 20 ft. |
| MOFS 16 — Dimensions | 6.1 x 2.5 x 2.6 m |
| MOFS 16 — Weight | 4600 kg |
| MOFS 16 — Power | 25 kW |
| MOFS 16 — Filling Capacity / 24h | 64 cylinders |
| MOFS 32 — Capacity | 32.0 m³/h |
| MOFS 32 — Operating Conditions | -20°C to 50°C |
| MOFS 32 — ISO Container | 40 ft. |
| MOFS 32 — Dimensions | 12 x 2.5 x 2.6 m |
| MOFS 32 — Weight | 9300 kg |
| MOFS 32 — Power | 45 kW |
| MOFS 32 — Filling Capacity / 24h | 126 cylinders |
| Note | Cylinder volume = 6 m³ |
Related equipment

Oxygen Systems
Medical Oxygen Systems & Generators in Cambodia (Oxywise) — on-site generators, filling stations, mobile oxygen units, and containerized oxygen plants for hospitals and clinics.
View details
Nitrogen Systems
Oxywise nitrogen generation, filling and compression systems supplied by Future Focus Solutions & Pharma in Cambodia.
View details
Medical Oxygen Generator
OXYWISE PSA medical oxygen generators producing 93-95% purity oxygen on site, certified to European Directive 93/42/EEC.
View details
Oxygen Generator
Oxywise PSA oxygen generators — on-site gaseous oxygen from compressed air
View detailsRequest pricing & specifications
Tell us your facility's requirement and we'll respond with a quote, full specifications and a path to installation — in English or Khmer.